Nearly new! Highly upgraded! Kitchen features granite counter tops with a large island for seating. Open floor plan. Upgraded cabinets. Tile throughout downstairs and Sensurround sound. Pre-wired for ceiling fans. Upstairs has loft, washer/dryer area. Master has large WIC and M Bath has walk in shower and dual sinks. Carpet upstairs. This is a must see.
Price: | 379,000 |
Address: | 193 Alla Breve |
City: | Henderson |
State: | NV |
Zip Code: | 89011 |
MLS: | 2197867 |
Year Built: | 2019 |
Square Feet: | 2,030 |
Acres: | 0.080 |
Lot Square Feet: | 3,485 |
Bedrooms: | 3 |
Bathrooms: | 3 |
Garage: | 2 |
Pool: | NO |
Property Type: | Single Family Residence |
https://www.propertypanorama.com/instaview/las/2197867
Leave a Reply